Product Description
Merchandise Description
Main CZPT :
1)housing:aluminium alloy ADC12(dimension 571-090) die cast iron HT200(dimensions one hundred ten-150)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat therapy make gear area hardness up to 56-62 HRC Following precision grinding, carburization layer’s thickness in between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
Detailed Pictures
Blend Alternatives:
Enter:with input shaft, With sq. flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded Look at:
Product Parameters
Outdated Model |
New Model | Ratio | Center Distance | Electrical power | Input Dia. | Output Dia. | Output Torque | Weight |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | seven.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~a hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | ninety seven | 54 | 44 | 14 | 55 | 32 | 56 | sixty three | 65 | 29 | 55 | 40 | 57 | thirty | 75 | forty four | 6.five | 21 | five.5 | M6*ten(n=4) | 0° | 5 | 16.three | 27 |
040 | 100 | 121.five | 70 | sixty | eighteen(19) | 60 | forty three | seventy one | 78 | seventy five | 36.5 | 70 | 50 | seventy one.5 | forty | 87 | 55 | 6.five | 26 | six.5 | M6*ten(n=4) | 45° | 6 | twenty.8(21.8) | 35 |
050 | a hundred and twenty | 144 | eighty | 70 | 25(24) | 70 | 49 | eighty five | ninety two | 85 | forty three.five | 80 | sixty | 84 | 50 | one hundred | sixty four | 8.5 | 30 | seven | M8*twelve(n=4) | 45° | 8 | 28.3(27.3) | forty |
063 | one hundred forty four | 174 | 100 | eighty five | 25(28) | 80 | 67 | 103 | 112 | ninety five | fifty three | ninety five | 72 | 102 | sixty three | one hundred ten | eighty | eight.5 | 36 | 8 | M8*12(n=8) | 45° | eight | 28.3(31.3) | 50 |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | 95 | seventy two | 112 | 120 | a hundred and fifteen | fifty seven | 112.5 | 86 | 119 | seventy five | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | one hundred forty | 100 | 35(38) | 110 | seventy four | a hundred thirty | a hundred and forty | one hundred thirty | sixty seven | 129.five | 103 | one hundred thirty five | 90 | a hundred and sixty | 102 | thirteen | forty five | eleven | M10*sixteen(n=8) | 45° | ten | 38.3(41.3) | 70 |
one hundred ten | 255 | 295 | 170 | a hundred and fifteen | 42 | 130 | – | 144 | one hundred fifty five | 165 | seventy four | a hundred and sixty | 127.5 | 167.five | 110 | two hundred | a hundred twenty five | fourteen | fifty | fourteen | M10*18(n=8) | 45° | 12 | forty five.three | 85 |
one hundred thirty | 293 | 335 | two hundred | a hundred and twenty | 45 | one hundred eighty | – | a hundred and fifty five | 170 | 215 | 81 | 179 | 146.5 | 187.five | one hundred thirty | 250 | one hundred forty | sixteen | 60 | fifteen | M12*twenty(n=8) | 45° | 14 | 48.eight | one hundred |
150 | 340 | four hundred | 240 | a hundred forty five | 50 | 180 | – | 185 | two hundred | 215 | ninety six | 210 | a hundred and seventy | 230 | a hundred and fifty | 250 | one hundred eighty | eighteen | 72.5 | eighteen | M12*22(n=8) | 45° | fourteen | fifty three.eight | 120 |
Organization Profile
About CZPT Transmission:
We are a professional reducer maker situated in HangZhou, ZHangZhoug province.
Our foremost merchandise is full selection of RV571-150 worm reducers , also equipped GKM hypoid CZPT cal gearbox, GRC inline CZPT cal gearbox, Pc models, UDL Variators and AC CZPT s, G3 CZPT cal equipment motor.
Merchandise are extensively used for programs these kinds of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-generating, design equipment, metallurgic mine, environmental safety CZPT , and all sorts of automatic traces, and assembly traces.
With CZPT shipping and delivery, superior right after-revenue support, CZPT d generating facility, CZPT goods sell well both at property and overseas. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our intention is to build and innovate on basis of large top quality, and produce a good status for reducers.
Packing info:Plastic Bags+Cartons+Wood Cases , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Win Eurasia
Logistics
Right after Sales Provider
1.Servicing Time and Warranty:Inside of a single year soon after receiving items.
2.Other Support: Which includes modeling assortment guide, installation guide, and problem resolution information, etc.
FAQ
1.Q:Can you make as for each CZPT er drawing?
A: Indeed, we offer you CZPT ized services for CZPT ers accordingly. We can use CZPT er’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: thirty% deposit before production,stability T/T just before supply.
3.Q:Are you a trading company or manufacturer?
A:We are a manufacurer with CZPT d equipment and skilled employees.
four.Q:What is your creation capability?
A:8000-9000 PCS/Thirty day period
5.Q:Free sample is CZPT or not?
A:Of course, we can provide free sample if CZPT er concur to shell out for the courier expense
6.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certificate report.
Make contact with info:
Ms Lingel Pan
For any inquiries just come to feel cost-free ton speak to me. A lot of thanks for your kind focus to CZPT business!
The equipment ratio of the worm equipment established is determined by dividing the amount of enamel of the equipment by the number of threads. As a result, solitary thread yields increased ratios than multithreading. All ep worm equipment bushings have still left or right thread. ep worm gear sets are obtainable in single, double, triple and quadruple threads.